Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 42795 | 40499 | 34869 | 5767 | 11671 | 102100974 | 74977 | 453297 | 526492 | 556341 |
Aug 2025 | 58150 | 56236 | 45990 | 6061 | 5040 | 35718793 | 12123 | 91980 | 112472 | 116300 |
Totals | 137819767 | 87100 | 545277 | 638964 | 672641 | |||||
Generated by Webalizer Version 2.23 |