Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 10401 | 9541 | 10117 | 1256 | 3594 | 37804999 | 31420 | 252931 | 238549 | 260035 |
May 2022 | 6398 | 5615 | 6106 | 823 | 4216 | 24370831 | 24710 | 183198 | 168467 | 191957 |
Apr 2022 | 5967 | 5111 | 5737 | 451 | 1412 | 22490657 | 9938 | 126218 | 112446 | 131274 |
Mar 2022 | 6342 | 5466 | 6085 | 675 | 2325 | 30400758 | 20274 | 182553 | 163981 | 190286 |
Feb 2022 | 6216 | 5224 | 5959 | 609 | 3292 | 41949343 | 17053 | 166866 | 146293 | 174050 |
Jan 2022 | 9331 | 6427 | 8872 | 1353 | 3482 | 24309221 | 8120 | 53234 | 38567 | 55988 |
Totals | 181325809 | 111515 | 965000 | 868303 | 1003590 | |||||
Generated by Webalizer Version 2.23 |