Usage statistics for apt.pearllinux.net

Summary by Month
Generated 05-Dec-2023 06:07 GMT

Usage summary for apt.pearllinux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 11598 10604 11258 984 1789 1665251 3938 45032 42418 46392
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 21510 20829 19195 2204 25543 48013765 68351 595051 645713 666829
Sep 2023 20320 19505 18228 2319 16988 42493772 69597 546859 585179 609625
Aug 2023 11716 10778 11513 1045 5094 30318352 32412 356921 334129 363216
Jul 2023 11775 9567 11156 1517 8255 15542827 27310 200810 172215 211959
Jun 2023 9280 8493 6632 2004 4522 1934374 10024 33163 42465 46403
May 2023 5872 5296 5737 786 3855 19774358 19659 143437 132405 146801
Apr 2023 9633 8776 9331 1266 6209 44228747 37994 279932 263286 288998
Mar 2023 13691 6529 13478 848 4439 21183541 26295 417834 202404 424436
Feb 2023 1001 785 955 152 1331 4508582 4267 26760 22002 28051
Jan 2023 10574 9807 10293 1101 4681 49978423 34153 319110 304030 327817
Totals 279641992 334000 2964909 2746246 3160527


Generated by Webalizer Version 2.23