Usage statistics for apt.pearllinux.net

Summary by Month
Generated 18-Feb-2025 06:40 GMT

Usage summary for apt.pearllinux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2025 16067 12870 15644 985 1076 3440564 3942 62578 51483 64268
Dec 2024 12488 11327 12006 726 944 13652861 2906 48024 45311 49955
Nov 2024 16571 15540 16018 1168 6933 73126986 28042 384434 372966 397715
Oct 2024 22827 20324 22093 1352 8775 186009647 41924 684888 630051 707662
Sep 2024 20706 14846 20108 1373 13339 47702287 41206 603249 445403 621193
Aug 2024 22093 20542 21164 3181 14328 88738307 98627 656090 636828 684900
Jul 2024 43417 41646 41634 2507 7862 45971423 30092 499615 499755 521013
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 44228 43299 43699 1537 7518 48565921 30742 873980 865994 884560
Apr 2024 75088 74048 74483 1521 8111 172188827 45637 2234495 2221446 2252657
Mar 2024 56658 55580 56123 1178 6398 82152137 36518 1739838 1722987 1756398
Feb 2024 23661 22718 23270 1158 4646 43048441 33595 674856 658835 686176
Totals 804597401 393231 8462047 8151059 8626497


Generated by Webalizer Version 2.23