Usage statistics for apt.pearllinux.net

Summary Period: May 2021 - Sites
Generated 20-Jan-2022 12:02 GMT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

50937     15.46%     50917  17.44%   5053197  19.13%         0   0.00%         0   0.00%      2754   7.23%  static.71.177.21.65.clients.your-server.de
44702     13.57%     44423  15.22%     68006   0.26%         0   0.00%         0   0.00%        12   0.03%  ninja-crawler80.webmeup.com
31306      9.50%     31280  10.71%    830356   3.14%         0   0.00%         0   0.00%       295   0.77%  42.163.77.34.bc.googleusercontent.com
14418      4.38%     14325   4.91%    227529   0.86%         0   0.00%         0   0.00%         2   0.01%  loft11303.serverprofi24.de
11093      3.37%     11093   3.80%     99864   0.38%         0   0.00%         0   0.00%       166   0.44%  ip-54-36-149-12.a.ahrefs.com
10189      3.09%      8321   2.85%      4516   0.02%         0   0.00%         0   0.00%         1   0.00%  223.145.195.35.bc.googleusercontent.com
9430       2.86%      7692   2.63%      4194   0.02%         0   0.00%         0   0.00%         5   0.01%  14.104.77.34.bc.googleusercontent.com
7643       2.32%      7643   2.62%     64874   0.25%         0   0.00%         0   0.00%         7   0.02%  89-179-106-233.broadband.corbina.ru
6196       1.88%      6196   2.12%     52542   0.20%         0   0.00%         0   0.00%       147   0.39%  vm2751318.23ssd.had.wf
6144       1.87%      6127   2.10%    467624   1.77%         0   0.00%         0   0.00%         1   0.00%  ec2-54-156-8-104.compute-1.amazonaws.com
4366       1.33%       755   0.26%    249202   0.94%         0   0.00%         0   0.00%        76   0.20%  repo.pearllinux.net
3693       1.12%      3693   1.26%     31349   0.12%         0   0.00%         0   0.00%        22   0.06%  server.nikojulius.com
2655       0.81%      2625   0.90%     22372   0.08%         0   0.00%         0   0.00%        68   0.18%  vm3124320.23ssd.had.wf
2284       0.69%      1482   0.51%    652130   2.47%         0   0.00%         0   0.00%       364   0.96%  petalbot-114-119-145-126.petalsearch.com
2245       0.68%      1449   0.50%    694578   2.63%         0   0.00%         0   0.00%       359   0.94%  petalbot-114-119-144-200.petalsearch.com
2236       0.68%      1408   0.48%    657410   2.49%         0   0.00%         0   0.00%       389   1.02%  ecs-114-119-136-8.compute.hwclouds-dns.com
2232       0.68%      1419   0.49%    731069   2.77%         0   0.00%         0   0.00%       371   0.97%  petalbot-114-119-137-193.petalsearch.com
2229       0.68%      1433   0.49%    396128   1.50%         0   0.00%         0   0.00%       396   1.04%  petalbot-114-119-151-63.petalsearch.com
2212       0.67%      1402   0.48%    490389   1.86%         0   0.00%         0   0.00%       381   1.00%  petalbot-114-119-140-190.petalsearch.com
2207       0.67%      1427   0.49%    417076   1.58%         0   0.00%         0   0.00%       364   0.96%  petalbot-114-119-155-64.petalsearch.com
2200       0.67%      1395   0.48%    437020   1.65%         0   0.00%         0   0.00%       379   1.00%  petalbot-114-119-141-118.petalsearch.com
2199       0.67%      1409   0.48%    480621   1.82%         0   0.00%         0   0.00%       354   0.93%  petalbot-114-119-153-38.petalsearch.com
2055       0.62%      1350   0.46%    500431   1.89%         0   0.00%         0   0.00%       386   1.01%  petalbot-114-119-130-231.petalsearch.com
1972       0.60%        12   0.00%       994   0.00%         0   0.00%         0   0.00%         2   0.01%  106.54.54.105
1968       0.60%      1753   0.60%     16257   0.06%         0   0.00%         0   0.00%         5   0.01%  crawl-prod-8.babbar.eu
1694       0.51%       126   0.04%    262216   0.99%         0   0.00%         0   0.00%       224   0.59%  star2.pearllinux.net
1458       0.44%        31   0.01%      7810   0.03%         0   0.00%         0   0.00%         6   0.02%  starrouter.pearllinux.net
1427       0.43%      1417   0.49%      7592   0.03%         0   0.00%         0   0.00%        10   0.03%  100.92-220-10.customer.lyse.net
1388       0.42%      1356   0.46%      1013   0.00%         0   0.00%         0   0.00%         6   0.02%  linux09.r00tbase.de
1309       0.40%        12   0.00%       226   0.00%         0   0.00%         0   0.00%       322   0.85%  67-20-16-62.fidnet.com
1000       0.30%       992   0.34%     10695   0.04%         0   0.00%         0   0.00%         7   0.02%  linux13.r00tbase.de
994        0.30%       989   0.34%      2081   0.01%         0   0.00%         0   0.00%         3   0.01%  ns513881.ip-167-114-158.net
986        0.30%         6   0.00%       497   0.00%         0   0.00%         0   0.00%         1   0.00%  112.35.79.100
970        0.29%       965   0.33%      1855   0.01%         0   0.00%         0   0.00%         5   0.01%  linux08.r00tbase.de
961        0.29%       955   0.33%       938   0.00%         0   0.00%         0   0.00%         5   0.01%  ns511172.ip-167-114-103.net
951        0.29%       904   0.31%    236007   0.89%         0   0.00%         0   0.00%        35   0.09%  ec2-34-252-106-188.eu-west-1.compute.amazonaws.com
950        0.29%       778   0.27%      2315   0.01%         0   0.00%         0   0.00%         4   0.01%  scan018.intrinsec.com
906        0.28%       901   0.31%      1354   0.01%         0   0.00%         0   0.00%         5   0.01%  ns570610.ip-192-99-15.net
889        0.27%       886   0.30%       757   0.00%         0   0.00%         0   0.00%         3   0.01%  static.88-198-33-145.clients.your-server.de
798        0.24%       794   0.27%       754   0.00%         0   0.00%         0   0.00%         3   0.01%  ns501947.ip-192-99-10.net
742        0.23%       538   0.18%    704701   2.67%         0   0.00%         0   0.00%        89   0.23%  192.168.1.114
701        0.21%       697   0.24%      1482   0.01%         0   0.00%         0   0.00%         3   0.01%  243.218.57.37.triolan.net
671        0.20%       364   0.12%    156969   0.59%         0   0.00%         0   0.00%       241   0.63%  192.168.1.40
663        0.20%       659   0.23%       492   0.00%         0   0.00%         0   0.00%         4   0.01%  linux14.r00tbase.de
657        0.20%       654   0.22%      7052   0.03%         0   0.00%         0   0.00%         3   0.01%  static.37.155.9.5.clients.your-server.de
656        0.20%       253   0.09%    270291   1.02%         0   0.00%         0   0.00%       159   0.42%  star3.pearllinux.net
650        0.20%       646   0.22%      1367   0.01%         0   0.00%         0   0.00%         4   0.01%  static.131.3.76.144.clients.your-server.de
619        0.19%       615   0.21%       442   0.00%         0   0.00%         0   0.00%         3   0.01%  ns3017681.ip-149-202-82.eu
618        0.19%       612   0.21%      2071   0.01%         0   0.00%         0   0.00%         6   0.02%  linux07.r00tbase.de
617        0.19%       613   0.21%       452   0.00%         0   0.00%         0   0.00%         4   0.01%  ns503472.ip-192-99-160.net
602        0.18%       600   0.21%       475   0.00%         0   0.00%         0   0.00%         2   0.01%  ns504163.ip-192-99-101.net
601        0.18%       598   0.20%       427   0.00%         0   0.00%         0   0.00%         3   0.01%  static.8.141.9.5.clients.your-server.de
594        0.18%       590   0.20%       735   0.00%         0   0.00%         0   0.00%         3   0.01%  mad47.tiss.xyz
587        0.18%       585   0.20%       414   0.00%         0   0.00%         0   0.00%         2   0.01%  static.72.70.9.5.clients.your-server.de
574        0.17%       572   0.20%      6934   0.03%         0   0.00%         0   0.00%         2   0.01%  static.79.7.76.144.clients.your-server.de
560        0.17%       556   0.19%      5023   0.02%         0   0.00%         0   0.00%         4   0.01%  static.186.38.216.95.clients.your-server.de
537        0.16%       534   0.18%       384   0.00%         0   0.00%         0   0.00%         2   0.01%  ns514734.ip-167-114-173.net
532        0.16%       529   0.18%      1924   0.01%         0   0.00%         0   0.00%         3   0.01%  static.151.70.243.136.clients.your-server.de
526        0.16%       523   0.18%       413   0.00%         0   0.00%         0   0.00%         3   0.01%  linux04.r00tbase.de
503        0.15%       483   0.17%    831338   3.15%         0   0.00%         0   0.00%        21   0.06%  host190.102.240.213.dynamic.pacificonet.cl
500        0.15%       498   0.17%       363   0.00%         0   0.00%         0   0.00%         2   0.01%  v220210466606148840.hotsrv.de
475        0.14%       471   0.16%       503   0.00%         0   0.00%         0   0.00%         4   0.01%  ns508077.ip-192-99-7.net
456        0.14%       432   0.15%     22028   0.08%         0   0.00%         0   0.00%         3   0.01%  ec2-54-77-195-10.eu-west-1.compute.amazonaws.com
446        0.14%       443   0.15%      8263   0.03%         0   0.00%         0   0.00%         3   0.01%  static.40.38.76.144.clients.your-server.de
440        0.13%       438   0.15%       566   0.00%         0   0.00%         0   0.00%         2   0.01%  linux03.r00tbase.de
439        0.13%       417   0.14%       300   0.00%         0   0.00%         0   0.00%         1   0.00%  ec2-34-255-10-41.eu-west-1.compute.amazonaws.com
428        0.13%       426   0.15%      1039   0.00%         0   0.00%         0   0.00%         2   0.01%  static.197.87.63.178.clients.your-server.de
397        0.12%       394   0.13%       710   0.00%         0   0.00%         0   0.00%         3   0.01%  linux16.r00tbase.de
391        0.12%       389   0.13%       292   0.00%         0   0.00%         0   0.00%         2   0.01%  linux05.r00tbase.de
372        0.11%       370   0.13%       269   0.00%         0   0.00%         0   0.00%         2   0.01%  static.242.140.9.5.clients.your-server.de
355        0.11%       342   0.12%     19642   0.07%         0   0.00%         0   0.00%         1   0.00%  ec2-100-25-162-120.compute-1.amazonaws.com
352        0.11%         4   0.00%       108   0.00%         0   0.00%         0   0.00%       322   0.85%  p242.ip3.netikka.fi
351        0.11%       349   0.12%       251   0.00%         0   0.00%         0   0.00%         2   0.01%  ns500168.ip-192-99-14.net
347        0.11%       298   0.10%      2527   0.01%         0   0.00%         0   0.00%        93   0.24%  77-88-5-249.spider.yandex.com
345        0.10%       343   0.12%      1925   0.01%         0   0.00%         0   0.00%         2   0.01%  ip5f5b0fae.dynamic.kabel-deutschland.de
337        0.10%       335   0.11%       258   0.00%         0   0.00%         0   0.00%         2   0.01%  static.108.63.46.78.clients.your-server.de
337        0.10%       335   0.11%      1627   0.01%         0   0.00%         0   0.00%         2   0.01%  static.232.61.9.5.clients.your-server.de
318        0.10%       316   0.11%      8486   0.03%         0   0.00%         0   0.00%         2   0.01%  static.102.77.9.5.clients.your-server.de
310        0.09%       308   0.11%       569   0.00%         0   0.00%         0   0.00%         2   0.01%  astra4239.startdedicated.de
304        0.09%       302   0.10%       221   0.00%         0   0.00%         0   0.00%         2   0.01%  ns509814.ip-167-114-101.net
304        0.09%       302   0.10%      9710   0.04%         0   0.00%         0   0.00%         2   0.01%  static.85-10-199-185.clients.your-server.de
303        0.09%       300   0.10%       232   0.00%         0   0.00%         0   0.00%         3   0.01%  linux11.r00tbase.de
303        0.09%       300   0.10%       246   0.00%         0   0.00%         0   0.00%         3   0.01%  static.117.70.9.5.clients.your-server.de
302        0.09%       300   0.10%       218   0.00%         0   0.00%         0   0.00%         1   0.00%  mad56.tiss.xyz
301        0.09%       299   0.10%       221   0.00%         0   0.00%         0   0.00%         1   0.00%  mad31.tiss.xyz
301        0.09%       298   0.10%       227   0.00%         0   0.00%         0   0.00%         2   0.01%  mad41.tiss.xyz
301        0.09%       299   0.10%       222   0.00%         0   0.00%         0   0.00%         1   0.00%  mad55.tiss.xyz
301        0.09%       300   0.10%       737   0.00%         0   0.00%         0   0.00%         1   0.00%  ns509853.ip-167-114-100.net
301        0.09%       300   0.10%       230   0.00%         0   0.00%         0   0.00%         1   0.00%  ns529059.ip-158-69-243.net
301        0.09%       300   0.10%       220   0.00%         0   0.00%         0   0.00%         1   0.00%  ns573072.ip-192-99-4.net
301        0.09%       300   0.10%       204   0.00%         0   0.00%         0   0.00%         1   0.00%  ns573200.ip-192-99-5.net
301        0.09%       300   0.10%       219   0.00%         0   0.00%         0   0.00%         1   0.00%  static.179.11.216.95.clients.your-server.de
300        0.09%       299   0.10%       215   0.00%         0   0.00%         0   0.00%         1   0.00%  192.151.157.210
300        0.09%       299   0.10%      7960   0.03%         0   0.00%         0   0.00%         1   0.00%  mad46.tiss.xyz
300        0.09%       299   0.10%       459   0.00%         0   0.00%         0   0.00%         1   0.00%  static.234.98.9.5.clients.your-server.de
299        0.09%       298   0.10%       215   0.00%         0   0.00%         0   0.00%         1   0.00%  static.234.144.9.5.clients.your-server.de
299        0.09%       298   0.10%       218   0.00%         0   0.00%         0   0.00%         1   0.00%  static.241.88.181.135.clients.your-server.de
298        0.09%       297   0.10%       716   0.00%         0   0.00%         0   0.00%         1   0.00%  linux02.r00tbase.de
298        0.09%       297   0.10%       211   0.00%         0   0.00%         0   0.00%         1   0.00%  mad21.tiss.xyz
298        0.09%       297   0.10%       215   0.00%         0   0.00%         0   0.00%         1   0.00%  mad26.tiss.xyz
298        0.09%       295   0.10%      2644   0.01%         0   0.00%         0   0.00%         2   0.01%  static.113.88.9.5.clients.your-server.de
298        0.09%       297   0.10%       220   0.00%         0   0.00%         0   0.00%         1   0.00%  static.229.81.76.144.clients.your-server.de
298        0.09%       297   0.10%       213   0.00%         0   0.00%         0   0.00%         1   0.00%  static.79.91.76.144.clients.your-server.de
297        0.09%       296   0.10%      1111   0.00%         0   0.00%         0   0.00%         1   0.00%  static.189.34.63.178.clients.your-server.de
296        0.09%       295   0.10%      1866   0.01%         0   0.00%         0   0.00%         1   0.00%  174.245.151.178.triolan.net
296        0.09%       295   0.10%      3825   0.01%         0   0.00%         0   0.00%         1   0.00%  back.sadproperl.net
296        0.09%       295   0.10%       207   0.00%         0   0.00%         0   0.00%         1   0.00%  mad57.tiss.xyz
296        0.09%       295   0.10%       221   0.00%         0   0.00%         0   0.00%         1   0.00%  static.69.154.9.5.clients.your-server.de
295        0.09%       294   0.10%       227   0.00%         0   0.00%         0   0.00%         1   0.00%  linux12.r00tbase.de
295        0.09%       293   0.10%       620   0.00%         0   0.00%         0   0.00%         2   0.01%  mad08.tiss.xyz
295        0.09%       294   0.10%       226   0.00%         0   0.00%         0   0.00%         1   0.00%  mad63.tiss.xyz
294        0.09%       293   0.10%      1830   0.01%         0   0.00%         0   0.00%         1   0.00%  static.222.40.76.144.clients.your-server.de
293        0.09%       291   0.10%      8043   0.03%         0   0.00%         0   0.00%         2   0.01%  linux01.r00tbase.de
293        0.09%       292   0.10%       218   0.00%         0   0.00%         0   0.00%         1   0.00%  static.226.155.9.5.clients.your-server.de
290        0.09%       289   0.10%       208   0.00%         0   0.00%         0   0.00%         1   0.00%  static.149.29.76.144.clients.your-server.de
290        0.09%       289   0.10%       210   0.00%         0   0.00%         0   0.00%         1   0.00%  static.195.158.9.5.clients.your-server.de
288        0.09%       287   0.10%       220   0.00%         0   0.00%         0   0.00%         1   0.00%  250.14.150.178.triolan.net
288        0.09%       287   0.10%       303   0.00%         0   0.00%         0   0.00%         1   0.00%  mad19.tiss.xyz
283        0.09%         5   0.00%       159   0.00%         0   0.00%         0   0.00%       271   0.71%  047-013-184-061.res.spectrum.com
279        0.08%       278   0.10%       205   0.00%         0   0.00%         0   0.00%         1   0.00%  linux15.r00tbase.de
276        0.08%       271   0.09%      9058   0.03%         0   0.00%         0   0.00%         5   0.01%  linux06.r00tbase.de
272        0.08%         0   0.00%       116   0.00%         0   0.00%         0   0.00%         1   0.00%  36.133.37.5
268        0.08%       267   0.09%       195   0.00%         0   0.00%         0   0.00%         1   0.00%  vdsl-91-137-51-227.net.encoline.de
266        0.08%       264   0.09%       192   0.00%         0   0.00%         0   0.00%         2   0.01%  static.79.3.76.144.clients.your-server.de
259        0.08%         0   0.00%       111   0.00%         0   0.00%         0   0.00%         1   0.00%  36.133.37.3
246        0.07%        21   0.01%      4454   0.02%         0   0.00%         0   0.00%        79   0.21%  096-132-067-156.ip-addr.inexio.net
246        0.07%         0   0.00%       109   0.00%         0   0.00%         0   0.00%         2   0.01%  61-91-163-98.static.asianet.co.th
243        0.07%       240   0.08%      2681   0.01%         0   0.00%         0   0.00%         3   0.01%  ip5f5b4c07.dynamic.kabel-deutschland.de
242        0.07%         0   0.00%       103   0.00%         0   0.00%         0   0.00%         1   0.00%  36.133.37.6
240        0.07%        10   0.00%       319   0.00%         0   0.00%         0   0.00%       234   0.61%  47-222-128-222.terlcmtk02.res.dyn.suddenlink.net
237        0.07%        10   0.00%      8486   0.03%         0   0.00%         0   0.00%       231   0.61%  064697611.pearllinux.net
237        0.07%       237   0.08%      2011   0.01%         0   0.00%         0   0.00%         1   0.00%  128-69-253-136.broadband.corbina.ru
236        0.07%         0   0.00%        29   0.00%         0   0.00%         0   0.00%        56   0.15%  h65.11.31.71.dynamic.ip.windstream.net
235        0.07%       190   0.07%    305653   1.16%         0   0.00%         0   0.00%        27   0.07%  host-87-15-206-44.retail.telecomitalia.it
235        0.07%       232   0.08%       166   0.00%         0   0.00%         0   0.00%         2   0.01%  ns509983.ip-167-114-101.net
234        0.07%       199   0.07%      3238   0.01%         0   0.00%         0   0.00%        32   0.08%  host-79-32-55-84.retail.telecomitalia.it
232        0.07%         8   0.00%        29   0.00%         0   0.00%         0   0.00%        99   0.26%  094-132-067-156.ip-addr.inexio.net
229        0.07%        53   0.02%     83586   0.32%         0   0.00%         0   0.00%         5   0.01%  81.sub-174-255-210.myvzw.com
218        0.07%       216   0.07%       155   0.00%         0   0.00%         0   0.00%         2   0.01%  ns528801.ip-158-69-243.net
213        0.06%       212   0.07%       151   0.00%         0   0.00%         0   0.00%         1   0.00%  88-108-103-146.dynamic.dsl.as9105.com
210        0.06%       195   0.07%      9317   0.04%         0   0.00%         0   0.00%        15   0.04%  216.244.66.234
207        0.06%       206   0.07%       168   0.00%         0   0.00%         0   0.00%         1   0.00%  g36163.upc-g.chello.nl
202        0.06%       201   0.07%      1069   0.00%         0   0.00%         0   0.00%         1   0.00%  vdsl-91-137-27-229.net.encoline.de
192        0.06%       111   0.04%     55877   0.21%         0   0.00%         0   0.00%        39   0.10%  151.26.127.144
187        0.06%         2   0.00%        87   0.00%         0   0.00%         0   0.00%       175   0.46%  194.213.46.51
187        0.06%        34   0.01%       104   0.00%         0   0.00%         0   0.00%        17   0.04%  45.155.205.181
185        0.06%       128   0.04%      2597   0.01%         0   0.00%         0   0.00%        88   0.23%  77-88-5-3.spider.yandex.com
172        0.05%       163   0.06%    309538   1.17%         0   0.00%         0   0.00%         7   0.02%  p5491347f.dip0.t-ipconnect.de
154        0.05%       153   0.05%      1293   0.00%         0   0.00%         0   0.00%         5   0.01%  109-252-53-146.nat.spd-mgts.ru
154        0.05%        28   0.01%        86   0.00%         0   0.00%         0   0.00%        14   0.04%  45.146.164.125
150        0.05%       143   0.05%       499   0.00%         0   0.00%         0   0.00%         2   0.01%  linux17.r00tbase.de
150        0.05%       148   0.05%       105   0.00%         0   0.00%         0   0.00%         2   0.01%  static.254.149.46.78.clients.your-server.de
147        0.04%       137   0.05%      1221   0.00%         0   0.00%         0   0.00%        77   0.20%  77-88-5-11.spider.yandex.com
143        0.04%         2   0.00%        67   0.00%         0   0.00%         0   0.00%         2   0.01%  stuff-wasting.emptyboxy.net
141        0.04%       140   0.05%        98   0.00%         0   0.00%         0   0.00%         1   0.00%  mad42.tiss.xyz
140        0.04%       110   0.04%    238951   0.90%         0   0.00%         0   0.00%        12   0.03%  95.10.229.158.dynamic.ttnet.com.tr
138        0.04%       126   0.04%    172692   0.65%         0   0.00%         0   0.00%         4   0.01%  p5484a1ae.dip0.t-ipconnect.de
137        0.04%         0   0.00%        17   0.00%         0   0.00%         0   0.00%        64   0.17%  pool-100-35-109-15.nwrknj.fios.verizon.net
136        0.04%         1   0.00%        17   0.00%         0   0.00%         0   0.00%       128   0.34%  86-127-246-232.digimobil.es
128        0.04%       128   0.04%       653   0.00%         0   0.00%         0   0.00%        64   0.17%  69.25.58.56
128        0.04%       126   0.04%     36146   0.14%         0   0.00%         0   0.00%        18   0.05%  crawl-66-249-64-254.googlebot.com
127        0.04%         0   0.00%        57   0.00%         0   0.00%         0   0.00%         6   0.02%  array.living-bots.net
126        0.04%        30   0.01%      2083   0.01%         0   0.00%         0   0.00%        90   0.24%  196.216.45.246
123        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  101.133.138.180
123        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  103.57.223.138
123        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  172-104-169-96.ip.linodeusercontent.com
123        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  192.192.246.174
123        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  220.83.236.75
123        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  ec2-13-235-146-159.ap-south-1.compute.amazonaws.com
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  176-136-243-242.abo.bbox.fr
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  190.90.230.76
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  247.247.183.45.static.luma.cloud
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  46.101.89.173
122        0.04%         4   0.00%        92   0.00%         0   0.00%         0   0.00%       117   0.31%  91-148-187-77.plvd.ddns.bulsat.com
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  94-255-138-244.cust.bredband2.com
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  client-212-117-30-221.cgates.lt
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  cpc141654-mfl23-2-0-cust39.13-1.cable.virginm.net
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  ec2-54-153-47-164.us-west-1.compute.amazonaws.com
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  ec2-54-237-34-93.compute-1.amazonaws.com
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  host86-154-254-190.range86-154.btcentralplus.com
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  ip-195-182-158-247.clients.cmk.ru
122        0.04%         0   0.00%        54   0.00%         0   0.00%         0   0.00%         1   0.00%  vmi615704.contaboserver.net
121        0.04%       118   0.04%       889   0.00%         0   0.00%         0   0.00%         3   0.01%  static.121.156.9.5.clients.your-server.de
108        0.03%        20   0.01%      3264   0.01%         0   0.00%         0   0.00%         4   0.01%  21.sub-174-255-195.myvzw.com
108        0.03%       106   0.04%        76   0.00%         0   0.00%         0   0.00%         2   0.01%  ns511192.ip-167-114-116.net
107        0.03%        40   0.01%    175594   0.66%         0   0.00%         0   0.00%        47   0.12%  192.168.1.166
107        0.03%       105   0.04%        78   0.00%         0   0.00%         0   0.00%         2   0.01%  mad07.tiss.xyz
107        0.03%        98   0.03%    196491   0.74%         0   0.00%         0   0.00%        11   0.03%  mta-24-162-45-201.stx.rr.com
106        0.03%        86   0.03%     48115   0.18%         0   0.00%         0   0.00%         5   0.01%  sub-139ip215.rev.onenet.cw
105        0.03%        89   0.03%     16992   0.06%         0   0.00%         0   0.00%         3   0.01%  202-125-16-164.tpgi.com.au
103        0.03%       102   0.03%        75   0.00%         0   0.00%         0   0.00%         1   0.00%  mad12.tiss.xyz
102        0.03%         1   0.00%        44   0.00%         0   0.00%         0   0.00%         1   0.00%  143.mcs.mail.ru
102        0.03%         6   0.00%        45   0.00%         0   0.00%         0   0.00%        96   0.25%  bc9c507f.catv.pool.telekom.hu
100        0.03%        90   0.03%    154197   0.58%         0   0.00%         0   0.00%         6   0.02%  n175-34-196-166.sun1.vic.optusnet.com.au
99         0.03%        92   0.03%    154567   0.59%         0   0.00%         0   0.00%         7   0.02%  83-94-150-17-dynamic.dk.customer.tdc.net
99         0.03%        86   0.03%    152683   0.58%         0   0.00%         0   0.00%         7   0.02%  customer-tep-cgn-199-86.megared.net.mx
99         0.03%        83   0.03%     21434   0.08%         0   0.00%         0   0.00%         4   0.01%  host-185-233-24-158.fiberlink.pl
97         0.03%        10   0.00%       301   0.00%         0   0.00%         0   0.00%        87   0.23%  cpc98600-croy24-2-0-cust61.19-2.cable.virginm.net
95         0.03%        95   0.03%    156122   0.59%         0   0.00%         0   0.00%         2   0.01%  ip203-114-173-82.adsl2.static.versatel.nl
93         0.03%        80   0.03%      1346   0.01%         0   0.00%         0   0.00%        57   0.15%  93-158-161-43.spider.yandex.com
93         0.03%        81   0.03%      1640   0.01%         0   0.00%         0   0.00%        38   0.10%  crawl-66-249-64-173.googlebot.com
93         0.03%        92   0.03%        66   0.00%         0   0.00%         0   0.00%         1   0.00%  static.68.154.9.5.clients.your-server.de
92         0.03%        24   0.01%    172044   0.65%         0   0.00%         0   0.00%        68   0.18%  192.168.1.171
92         0.03%        88   0.03%      1036   0.00%         0   0.00%         0   0.00%        26   0.07%  crawl-66-249-66-47.googlebot.com
91         0.03%        89   0.03%     13448   0.05%         0   0.00%         0   0.00%         1   0.00%  163-164.86.185.ip.idealhosting.net.tr
90         0.03%        71   0.02%    188050   0.71%         0   0.00%         0   0.00%         5   0.01%  95.10.228.249.dynamic.ttnet.com.tr
89         0.03%        75   0.03%       225   0.00%         0   0.00%         0   0.00%        74   0.19%  38.bl.bot.semrush.com
88         0.03%        85   0.03%    152515   0.58%         0   0.00%         0   0.00%         6   0.02%  softbank219202007065.bbtec.net
87         0.03%        84   0.03%       305   0.00%         0   0.00%         0   0.00%         3   0.01%  linux10.r00tbase.de
86         0.03%        84   0.03%      9292   0.04%         0   0.00%         0   0.00%         2   0.01%  69.30.226.234
86         0.03%        81   0.03%    153959   0.58%         0   0.00%         0   0.00%         7   0.02%  c9116648.virtua.com.br
85         0.03%        81   0.03%     33695   0.13%         0   0.00%         0   0.00%         5   0.01%  cm56-254-43.liwest.at
85         0.03%        82   0.03%    152238   0.58%         0   0.00%         0   0.00%         2   0.01%  d5153195e.static.telenet.be
83         0.03%        78   0.03%    152440   0.58%         0   0.00%         0   0.00%         5   0.01%  213.83.168.218
83         0.03%        79   0.03%     11585   0.04%         0   0.00%         0   0.00%         4   0.01%  ns500484.ip-192-99-36.net
82         0.02%        79   0.03%    152440   0.58%         0   0.00%         0   0.00%         3   0.01%  101.red-88-5-39.dynamicip.rima-tde.net
82         0.02%        79   0.03%    152440   0.58%         0   0.00%         0   0.00%         2   0.01%  c-69-250-109-11.hsd1.md.comcast.net
82         0.02%        79   0.03%    158285   0.60%         0   0.00%         0   0.00%         1   0.00%  d23-16-130-65.bchsia.telus.net
82         0.02%        63   0.02%    101695   0.38%         0   0.00%         0   0.00%        21   0.06%  ip5f5abd94.dynamic.kabel-deutschland.de
80         0.02%        79   0.03%       757   0.00%         0   0.00%         0   0.00%        68   0.18%  ip-54-36-149-36.a.ahrefs.com
80         0.02%        76   0.03%    198749   0.75%         0   0.00%         0   0.00%         2   0.01%  n122-110-211-179.sun2.vic.optusnet.com.au
80         0.02%        65   0.02%    124957   0.47%         0   0.00%         0   0.00%         5   0.01%  router-91-202-229-214.backiel.com.pl
80         0.02%        79   0.03%      2602   0.01%         0   0.00%         0   0.00%         1   0.00%  static.57.151.9.5.clients.your-server.de
79         0.02%        60   0.02%       175   0.00%         0   0.00%         0   0.00%        66   0.17%  44.bl.bot.semrush.com
79         0.02%         0   0.00%        10   0.00%         0   0.00%         0   0.00%        78   0.20%  86-127-254-191.digimobil.es
79         0.02%        45   0.02%       796   0.00%         0   0.00%         0   0.00%        28   0.07%  c-76-118-74-223.hsd1.ma.comcast.net
79         0.02%        79   0.03%       741   0.00%         0   0.00%         0   0.00%        71   0.19%  ip-54-36-148-114.a.ahrefs.com
77         0.02%        62   0.02%       116   0.00%         0   0.00%         0   0.00%        64   0.17%  36.bl.bot.semrush.com
77         0.02%        76   0.03%       583   0.00%         0   0.00%         0   0.00%        71   0.19%  ip-54-36-149-45.a.ahrefs.com
76         0.02%        52   0.02%       291   0.00%         0   0.00%         0   0.00%        71   0.19%  13.bl.bot.semrush.com
