Usage statistics for apt.pearllinux.net

Summary Period: October 2022
Generated 01-Nov-2022 05:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 388355
Total Files 363309
Total Pages 380952
Total Visits 36152
Total kB Files 48789053
Total Unique Sites 4056
Total Unique URLs 17223
Total Unique Referrers 1685
Total Unique User Agents 507
. Avg Max
Hits per Hour 521 3530
Hits per Day 12527 32964
Files per Day 11719 31869
Pages per Day 12288 32645
Sites per Day 130 627
Visits per Day 1166 2658
kB Files per Day 1573840 3172114
Hits by Response Code
Code 200 - OK 93.55% 363309
Code 206 - Partial Content 0.05% 204
Code 301 - Moved Permanently 0.11% 428
Code 304 - Not Modified 1.90% 7367
Code 400 - Bad Request 0.15% 596
Code 403 - Forbidden 0.02% 86
Code 404 - Not Found 3.77% 14625
Code 405 - Method Not Allowed 0.01% 27
Code 408 - Request Timeout 0.43% 1689
Code 416 - Requested Range Not Satisfiable 0.01% 24

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 6878 1.77% 6233 1.72% 6736 1.77% 1343 3.71% 527 12.99% 1635205 3.35%
2 7806 2.01% 6913 1.90% 7660 2.01% 1148 3.18% 441 10.87% 1157805 2.37%
3 9829 2.53% 9272 2.55% 9678 2.54% 1562 4.32% 530 13.07% 1066541 2.19%
4 23182 5.97% 22247 6.12% 22984 6.03% 2325 6.43% 627 15.46% 2099119 4.30%
5 32964 8.49% 31869 8.77% 32645 8.57% 1022 2.83% 327 8.06% 1828867 3.75%
6 14518 3.74% 13877 3.82% 14150 3.71% 1457 4.03% 328 8.09% 1537186 3.15%
7 12699 3.27% 12013 3.31% 12539 3.29% 1389 3.84% 342 8.43% 3172114 6.50%
8 7844 2.02% 7238 1.99% 7680 2.02% 1127 3.12% 310 7.64% 2037840 4.18%
9 8939 2.30% 8535 2.35% 8710 2.29% 841 2.33% 422 10.40% 378148 0.78%
10 14583 3.76% 13761 3.79% 14183 3.72% 1279 3.54% 359 8.85% 2693584 5.52%
11 10329 2.66% 9659 2.66% 10165 2.67% 1067 2.95% 348 8.58% 1570069 3.22%
12 20551 5.29% 19197 5.28% 20123 5.28% 1665 4.61% 397 9.79% 1086369 2.23%
13 20619 5.31% 19465 5.36% 20186 5.30% 2658 7.35% 617 15.21% 1582901 3.24%
14 18050 4.65% 17131 4.72% 17811 4.68% 1128 3.12% 320 7.89% 1260784 2.58%
15 19429 5.00% 18750 5.16% 19029 5.00% 1475 4.08% 316 7.79% 2187342 4.48%
16 14320 3.69% 13619 3.75% 13830 3.63% 1016 2.81% 339 8.36% 2410609 4.94%
17 13276 3.42% 12513 3.44% 13113 3.44% 1110 3.07% 344 8.48% 1534827 3.15%
18 15892 4.09% 15181 4.18% 15724 4.13% 961 2.66% 327 8.06% 935540 1.92%
19 20653 5.32% 19841 5.46% 20402 5.36% 1462 4.04% 393 9.69% 375970 0.77%
20 17945 4.62% 16947 4.66% 17654 4.63% 819 2.27% 337 8.31% 736230 1.51%
21 9816 2.53% 9114 2.51% 9670 2.54% 747 2.07% 274 6.76% 2173415 4.45%
22 9698 2.50% 8817 2.43% 9439 2.48% 1408 3.89% 405 9.99% 1132610 2.32%
23 9906 2.55% 9000 2.48% 9607 2.52% 1470 4.07% 306 7.54% 2251849 4.62%
24 7854 2.02% 6104 1.68% 7603 2.00% 1097 3.03% 304 7.50% 1363707 2.80%
25 9677 2.49% 8982 2.47% 9299 2.44% 1113 3.08% 331 8.16% 1402071 2.87%
26 4560 1.17% 3924 1.08% 4432 1.16% 757 2.09% 269 6.63% 1549827 3.18%
27 653 0.17% 513 0.14% 618 0.16% 114 0.32% 64 1.58% 51398 0.11%
28 11572 2.98% 10833 2.98% 11416 3.00% 892 2.47% 357 8.80% 1884433 3.86%
29 5576 1.44% 4315 1.19% 5512 1.45% 790 2.19% 285 7.03% 2351322 4.82%
30 4076 1.05% 3351 0.92% 3981 1.05% 592 1.64% 199 4.91% 2022399 4.15%
31 4661 1.20% 4095 1.13% 4373 1.15% 923 2.55% 289 7.13% 1318973 2.70%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 539 16713 4.30% 512 15878 4.37% 529 16404 4.31% 45108 1398359 2.87%
1 464 14393 3.71% 432 13418 3.69% 454 14087 3.70% 48375 1499631 3.07%
2 497 15429 3.97% 465 14442 3.98% 484 15010 3.94% 54070 1676165 3.44%
3 472 14635 3.77% 435 13501 3.72% 464 14395 3.78% 89728 2781572 5.70%
4 518 16068 4.14% 486 15087 4.15% 507 15726 4.13% 83083 2575581 5.28%
5 486 15092 3.89% 453 14047 3.87% 477 14799 3.88% 61839 1917012 3.93%
6 446 13840 3.56% 417 12930 3.56% 438 13581 3.57% 65765 2038716 4.18%
7 491 15248 3.93% 444 13770 3.79% 481 14918 3.92% 72056 2233731 4.58%
8 540 16753 4.31% 471 14625 4.03% 529 16415 4.31% 96461 2990290 6.13%
9 573 17766 4.57% 536 16628 4.58% 557 17293 4.54% 81521 2527160 5.18%
10 517 16041 4.13% 484 15012 4.13% 509 15808 4.15% 71528 2217359 4.54%
11 483 14995 3.86% 458 14198 3.91% 477 14814 3.89% 50205 1556342 3.19%
12 510 15830 4.08% 478 14825 4.08% 503 15617 4.10% 70299 2179268 4.47%
13 624 19347 4.98% 585 18142 4.99% 614 19037 5.00% 69429 2152310 4.41%
14 465 14417 3.71% 426 13213 3.64% 455 14113 3.70% 56937 1765038 3.62%
15 575 17853 4.60% 543 16838 4.63% 562 17432 4.58% 71528 2217371 4.54%
16 543 16853 4.34% 510 15839 4.36% 527 16342 4.29% 64309 1993578 4.09%
17 634 19679 5.07% 609 18880 5.20% 626 19432 5.10% 89206 2765372 5.67%
18 450 13980 3.60% 424 13152 3.62% 444 13786 3.62% 63434 1966440 4.03%
19 561 17410 4.48% 535 16607 4.57% 554 17193 4.51% 48439 1501615 3.08%
20 537 16654 4.29% 508 15760 4.34% 527 16350 4.29% 43223 1339911 2.75%
21 570 17682 4.55% 532 16521 4.55% 554 17193 4.51% 70778 2194133 4.50%
22 536 16627 4.28% 507 15740 4.33% 528 16383 4.30% 57620 1786231 3.66%
23 485 15050 3.88% 459 14256 3.92% 478 14824 3.89% 48899 1515868 3.11%

Top 30 of 17223 Total URLs
# Hits kB F URL
1 89125 22.95% 802846 1.65% /webalizer/
2 12013 3.09% 28090 0.06% /
3 8085 2.08% 1032326 2.12% /webalizer/usage_202210.html
4 3644 0.94% 24378 0.05% /dists/cade/InRelease
5 2467 0.64% 406810 0.83% /webalizer/usage_202207.html
6 2398 0.62% 306323 0.63% /webalizer/usage_202203.html
7 1608 0.41% 27628 0.06% /webalizer/usage_202206.html
8 1573 0.41% 5686 0.01% /dists/buster/InRelease
9 1370 0.35% 221927 0.45% /webalizer/usage_202209.html
10 1349 0.35% 3322 0.01% /dists/qanon+/InRelease
11 731 0.19% 31026 0.06% /dists/cade/main/binary-amd64/Packages.gz
12 727 0.19% 20920 0.04% /dists/cade/main/binary-i386/Packages.gz
13 558 0.14% 3071 0.01% /dists/cade/main/source/Sources.gz
14 530 0.14% 828 0.00% /dists/cade/upstream/binary-amd64/Packages.gz
15 527 0.14% 545 0.00% /dists/cade/upstream/binary-i386/Packages.gz
16 504 0.13% 571 0.00% /dists/cade/upstream/source/Sources.gz
17 295 0.08% 290735 0.60% /pool/main/u/ulauncher/ulauncher_5.14.4-1pearl11_all.deb
18 287 0.07% 12038 0.02% /pool/main/p/pearlstick/pearlstick_9.5_all.deb
19 279 0.07% 12048406 24.69% /pool/main/p/pearl-artwork/pearl-artwork_9.9.1_all.deb
20 278 0.07% 56 0.00% /db/version
21 267 0.07% 29875 0.06% /pool/main/u/ubuntu-system-adjustments/ubuntu-system-adjustments_2022.10.06_all.deb
22 265 0.07% 9760178 20.00% /pool/main/n/nomachine/nomachine_7.10.1-1_amd64.deb
23 263 0.07% 20160 0.04% /pool/main/p/pearl-samba-config/pearl-samba-config_22.8_amd64.deb
24 252 0.06% 542 0.00% /pool/main/p/pearl-mirrors/pearl-mirrors_11.3_all.deb
25 225 0.06% 33516 0.07% /webalizer/usage_202208.html
26 196 0.05% 326142 0.67% /dists/cade/main/Contents-amd64.gz
27 178 0.05% 142797 0.29% /pool/main/m/motion-monitor/motion-monitor_1.6.4-6_all.deb
28 176 0.05% 1002 0.00% /dists/bullseye/InRelease
29 175 0.05% 85700 0.18% /pool/main/m/motion/motion_4.4.0-4pearl11_amd64.deb
30 171 0.04% 40 0.00% /pearl/dists/pearl-c1/InRelease
View All URLs

Top 10 of 17223 Total URLs By kB F
# Hits kB F URL
1 279 0.07% 12048406 24.69% /pool/main/p/pearl-artwork/pearl-artwork_9.9.1_all.deb
2 265 0.07% 9760178 20.00% /pool/main/n/nomachine/nomachine_7.10.1-1_amd64.deb
3 140 0.04% 6662239 13.66% /pool/main/g/google-chrome-stable/google-chrome-stable_102.0.5005.61-1_amd64.deb
4 123 0.03% 1806613 3.70% /pool/main/p/pearl-backgrounds-cade/pearl-backgrounds-cade_11.1_all.deb
5 8085 2.08% 1032326 2.12% /webalizer/usage_202210.html
6 89125 22.95% 802846 1.65% /webalizer/
7 49 0.01% 796052 1.63% /pool/main/p/pearl-artwork/pearl-artwork_10.68_all.deb
8 30 0.01% 740088 1.52% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb
9 9 0.00% 493901 1.01% /pool/main/g/google-chrome-stable/google-chrome-stable_91.0.4472.114-1_amd64.deb
10 139 0.04% 451927 0.93% /pool/main/p/pearl-wallpapers-cade/pearl-wallpapers-cade_11.3_all.deb

Top 10 of 4995 Total Entry Pages
# Hits Visits URL
1 89125 22.95% 9720 29.39% /webalizer/
2 12013 3.09% 2459 7.44% /
3 3644 0.94% 2173 6.57% /dists/cade/InRelease
4 1573 0.41% 1267 3.83% /dists/buster/InRelease
5 1349 0.35% 1120 3.39% /dists/qanon+/InRelease
6 1608 0.41% 840 2.54% /webalizer/usage_202206.html
7 225 0.06% 199 0.60% /webalizer/usage_202208.html
8 1370 0.35% 173 0.52% /webalizer/usage_202209.html
9 171 0.04% 158 0.48% /pearl/dists/pearl-c1/InRelease
10 8085 2.08% 128 0.39% /webalizer/usage_202210.html

Top 10 of 5435 Total Exit Pages
# Hits Visits URL
1 89125 22.95% 9725 28.67% /webalizer/
2 12013 3.09% 2337 6.89% /
3 3644 0.94% 1773 5.23% /dists/cade/InRelease
4 1573 0.41% 1191 3.51% /dists/buster/InRelease
5 1349 0.35% 1063 3.13% /dists/qanon+/InRelease
6 1608 0.41% 846 2.49% /webalizer/usage_202206.html
7 225 0.06% 203 0.60% /webalizer/usage_202208.html
8 1370 0.35% 176 0.52% /webalizer/usage_202209.html
9 295 0.08% 131 0.39% /pool/main/u/ulauncher/ulauncher_5.14.4-1pearl11_all.deb
10 8085 2.08% 125 0.37% /webalizer/usage_202210.html

Top 30 of 4056 Total Sites
# Hits Files kB F Visits Hostname
1 41846 10.78% 39976 11.00% 4295130 8.80% 134 0.37% 216.244.66.234
2 7625 1.96% 7625 2.10% 69212 0.14% 296 0.82% 5x18x217x193.static-business.spb.ertelecom.ru
3 6281 1.62% 6281 1.73% 4864 0.01% 5 0.01% 98.93.195.35.bc.googleusercontent.com
4 5554 1.43% 5554 1.53% 50437 0.10% 60 0.17% 81.200.123.74
5 5393 1.39% 4955 1.36% 1129662 2.32% 311 0.86% 216.244.66.236
6 5196 1.34% 5196 1.43% 47180 0.10% 63 0.17% vps-18b67d6d.vps.ovh.ca
7 4749 1.22% 4749 1.31% 702614 1.44% 2 0.01% 37.139.53.33
8 4328 1.11% 4328 1.19% 21230 0.04% 1 0.00% vm3809385.52ssd.had.wf
9 4165 1.07% 4165 1.15% 535598 1.10% 8 0.02% vm711319.stark-industries.solutions
10 4061 1.05% 4033 1.11% 12243 0.03% 19 0.05% linux02.r00tbase.de
11 4040 1.04% 4040 1.11% 722 0.00% 406 1.12% serv3.jester-soft.ws
12 3946 1.02% 3946 1.09% 35830 0.07% 2 0.01% 95-165-147-31.static.spd-mgts.ru
13 3582 0.92% 3582 0.99% 2781 0.01% 4 0.01% 233.158.76.34.bc.googleusercontent.com
14 3404 0.88% 3396 0.93% 30009 0.06% 275 0.76% 120.237.144.57
15 3213 0.83% 3201 0.88% 15929 0.03% 1 0.00% static.17.137.9.176.clients.your-server.de
16 2971 0.77% 2971 0.82% 26975 0.06% 99 0.27% host-89-22-237-236.hosted-by-vdsina.ru
17 2938 0.76% 2418 0.67% 21374 0.04% 329 0.91% 120.196.188.21
18 2925 0.75% 2905 0.80% 3935 0.01% 17 0.05% static.158.231.108.65.clients.your-server.de
19 2867 0.74% 2860 0.79% 26225 0.05% 242 0.67% hebei.22.121.in-addr.arpa
20 2865 0.74% 2865 0.79% 25985 0.05% 305 0.84% 112.49.34.128
21 2757 0.71% 2757 0.76% 25033 0.05% 296 0.82% n219078228211.netvigator.com
22 2746 0.71% 2746 0.76% 2128 0.00% 6 0.02% 183.127.77.34.bc.googleusercontent.com
23 2624 0.68% 2598 0.72% 18081 0.04% 13 0.04% ip5f5b6f6f.dynamic.kabel-deutschland.de
24 2420 0.62% 2333 0.64% 20437 0.04% 154 0.43% 211.138.173.110
25 2301 0.59% 2301 0.63% 20893 0.04% 3 0.01% pppoe249.net94-137-15.se2.omkc.ru
26 2277 0.59% 2277 0.63% 20675 0.04% 155 0.43% 42-3-27-014.ptr.netvigator.com
27 2219 0.57% 2219 0.61% 20149 0.04% 2 0.01% v1332506.hosted-by-vdsina.ru
28 2204 0.57% 2204 0.61% 20305 0.04% 355 0.98% 112.54.41.177
29 2031 0.52% 2017 0.56% 4109 0.01% 9 0.02% linux11.r00tbase.de
30 2012 0.52% 1828 0.50% 250332 0.51% 119 0.33% 216.244.66.202
View All Sites

Top 10 of 4056 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41846 10.78% 39976 11.00% 4295130 8.80% 134 0.37% 216.244.66.234
2 314 0.08% 223 0.06% 1177457 2.41% 37 0.10% catv-218-228-90-112.ctk.ne.jp
3 5393 1.39% 4955 1.36% 1129662 2.32% 311 0.86% 216.244.66.236
4 270 0.07% 230 0.06% 861354 1.77% 18 0.05% ip-046-005-019-254.um12.pools.vodafone-ip.de
5 153 0.04% 137 0.04% 765598 1.57% 6 0.02% 64.59.210.42
6 4749 1.22% 4749 1.31% 702614 1.44% 2 0.01% 37.139.53.33
7 299 0.08% 185 0.05% 650048 1.33% 59 0.16% pearldev-studio.pearllinux.net
8 166 0.04% 146 0.04% 649904 1.33% 12 0.03% 97-115-146-12.ptld.qwest.net
9 185 0.05% 169 0.05% 647432 1.33% 9 0.02% 37-128-77-103.adsl.inetia.pl
10 209 0.05% 157 0.04% 618501 1.27% 39 0.11% host-79-26-137-41.retail.telecomitalia.it

Top 30 of 1685 Total Referrers
# Hits Referrer
1 269675 69.44% - (Direct Request)
2 19748 5.09% https://evakuator-kronshtadt.ru/
3 13423 3.46% http://org78.ru/company_53061/
4 6912 1.78% https://evakuator-kurortniy.ru/price/
5 6791 1.75% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 6165 1.59% http://proserial.org
7 4794 1.23% https://sexmilf-dating.com/
8 4328 1.11% https://investimentosinfo.com.br/author/fabiojose/
9 4146 1.07% https://donjob.eu/
10 4040 1.04% https://jester-soft.ws/
11 3695 0.95% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 3506 0.90% https://love-girls24.com
13 2613 0.67% https://reshim24.com
14 2496 0.64% https://schoolofwoodcarving.com/
15 2368 0.61% https://adac.spb.ru/nashi-partnyory/
16 2172 0.56% https://sexmilf-dating.com
17 2136 0.55% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 2081 0.54% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 1892 0.49% http://propecia.site
20 1866 0.48% https://www.instagram.com/chudoballons.me/
21 1818 0.47% https://nuru-massage.biz/
22 1777 0.46% http://stromectolrf.online
23 1715 0.44% https://private-dating.nl
24 1659 0.43% https://schoolofwoodcarving.io/
25 1432 0.37% https://heaad.ru
26 1224 0.32% https://1c8v.ru
27 1208 0.31% https://idyllmetal.ru
28 1000 0.26% http://onlinexlpharmacy.com
29 939 0.24% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
30 939 0.24% https://www.facebook.com/woodcarvergrabovetskiy
View All Referrers

Top 15 of 507 Total User Agents
# Hits User Agent
1 84675 21.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 58811 15.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 49251 12.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 15876 4.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 12599 3.24% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 9585 2.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 7858 2.02% Debian APT-HTTP/1.3 (2.4.5) non-interactive
8 5825 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 5711 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 5693 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 4108 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 3556 0.92% Debian APT-HTTP/1.3 (1.0.9.8.6)
13 3213 0.83% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 2948 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2939 0.76% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
View All User Agents

Usage by Country for October 2022

Top 30 of 82 Total Countries
# Hits Files kB F Country
1 125707 32.37% 113835 31.33% 14504673 29.73% Unresolved/Unknown
2 105214 27.09% 100293 27.61% 3384788 6.94% Commercial (com)
3 46346 11.93% 45560 12.54% 4441955 9.10% Germany Germany
4 36442 9.38% 36341 10.00% 1870478 3.83% Russian Federation Russian Federation
5 29768 7.67% 26808 7.38% 8117475 16.64% Network (net)
6 16225 4.18% 15487 4.26% 305431 0.63% European Union European Union
7 6194 1.59% 6194 1.70% 256747 0.53% Wallis and Futuna Islands Wallis and Futuna Islands
8 5446 1.40% 5265 1.45% 180757 0.37% Canada Canada
9 4040 1.04% 4040 1.11% 722 0.00% Samoa Samoa
10 2880 0.74% 2870 0.79% 26316 0.05% Address Routing (arpa)
11 1430 0.37% 1112 0.31% 3926814 8.05% Japan Japan
12 1140 0.29% 713 0.20% 1861185 3.81% Poland Poland
13 994 0.26% 776 0.21% 1978687 4.06% Italy Italy
14 475 0.12% 470 0.13% 13368 0.03% Singapore Singapore
15 389 0.10% 217 0.06% 573255 1.17% Romania Romania
16 371 0.10% 0 0.00% 158 0.00% Switzerland Switzerland
17 349 0.09% 95 0.03% 168290 0.34% Spain Spain
18 347 0.09% 133 0.04% 401 0.00% Non-Profit (org)
19 331 0.09% 258 0.07% 953349 1.95% France France
20 278 0.07% 42 0.01% 2174 0.00% Croatia Croatia
21 268 0.07% 252 0.07% 344347 0.71% Brazil Brazil
22 258 0.07% 178 0.05% 481052 0.99% Greece Greece
23 248 0.06% 242 0.07% 4534 0.01% Ukraine Ukraine
24 228 0.06% 216 0.06% 721582 1.48% Hungary Hungary
25 225 0.06% 214 0.06% 133670 0.27% Colombia Colombia
26 184 0.05% 178 0.05% 257640 0.53% Norway Norway
27 180 0.05% 125 0.03% 491830 1.01% Chile Chile
28 172 0.04% 147 0.04% 522323 1.07% Mexico Mexico
29 169 0.04% 120 0.03% 343399 0.70% United Kingdom United Kingdom
30 150 0.04% 133 0.04% 332978 0.68% India India


Generated by Webalizer Version 2.23